Show Dates
| | | |
| JANUARY 24-27 | DALLAS MARKET | 15-595 | |
| JANUARY 26-29 | ATLANTA MARKET | 10S114 | |
| MARCH 27-30 | DALLAS MARKET | 15-595 | |
| APRIL 5-8 | ATLANTA MARKET | 10S114 | |
| APRIL 12-15 | NEW YORK BRIDAL MARKET | 1370 BROADWAY , 4T FLOOR NEW YORK, NEW YORK | |
| MAY 29- JUNE 1 | DALLAS MARKET | 15-595 | |
| JUNE 21-24 | ATLANTA MARKET | 10S114 | |
| AUGUST 14-17 | DALLAS MARKET | 15-595 | |
| AUGUST 16-19 | ATLANTA MARKET | 10S114 | |
| SEPTEMBER 3-6 | LAS VEGAS MARKET | | |
| OCTOBER 4-7 | CHICAGO MARKET | | |
| OCTOBER 11-14 | ATLANTA MARKET | 10S114 | |
| OCTOBER 23-26 | DALLAS MARKET | 15-595 | |
| FEBRUARY 13-15 | MODA LAS VEGAS | BOOTH 446 | |
CONTINUOUS SHOWINGS:
8:30AM-6:00 PM
MONDAY THROUGH FRIDAY
AT 1370 BROADWAY 4TH FLOOR NEW YORK, NY 10018
PLEASE CALL TO MAKE APPOINTMENTS AT OTHER TIMES.